type | t | e | f | g | h | i | j | k | material | part number |
mm | ||||||||||
ⅰ | 4.3 | 10 | 10 | m1.6 | 3.3 | 7 | 7 | — | tu1 \ ta \ mo | sh104 |
ⅱ | 4.3 | 3 | 3 | — | 3.3 | — | sh107 | |||
4.3 | 5 | 5 | — | 3.3 | sh108 | |||||
4.3 | 10 | 10 | — | 3.3 | sh103 | |||||
ⅲ | 4.3 | 10 | 10 | m1.6 | 3.3 | 7.8 | 7.8 | 2.3 | sh105 | |
ⅳ | 4.3 | 5 | 13 | m1.6 | 3.3 | 7 | 10.8 | 2.3 | sh106 | |
ⅴ | 1 | — | ta \ mo \ inconel | sh101 | ||||||
ⅵ | 1 | 12.2 | 11.5 | m1.4 | — | sh102 | ||||
ⅶ | 2.2 | 10 | 10 | m2 | 1.2 | — | ofc | sh201a | ||
2.2 | 8 | 8 | m2 | 1.2 | — | sh201b |
type ⅰ | typeⅱ | typeⅲ |
typeⅳ | typeⅴ | typeⅵ |
typeⅶ | ||
收到资料后,我们的销售人员/产品工程师将与您联系
部分产品可根据您的需求定制
您的资料将全程保密